Analytics
Analytics is a tool for analyzing the effectiveness of social media content. The system helps evaluate publication results, track audience engagement, and make informed decisions based on data.
Main features
Postmypost Analytics provides a complete picture of content effectiveness, identifies the best publications, and analyzes key metrics. The service helps track reach, engagement, audience growth, and other indicators, compare data over different periods, and identify trends. With analytics, you can quickly assess which formats and topics work best and adjust your promotion strategy to achieve maximum results.
Getting started
To start using analytics, go to the "Accounts" section and connect the necessary social networks. Within 5 minutes, the system will begin collecting data, and analytics will become available in the service.
How data is updated
Analytics is updated every 4 hours from the moment the account is connected, but not for all accounts at the same time and not strictly at the same hours. The system constantly checks in the background which accounts have passed about 4 hours since the previous run and puts them in the processing queue.
Usually, new data appears within a few hours after the previous update. The interval is about 4 hours, but the time itself may shift slightly as accounts are processed gradually.
Analytics features by social network
| Social Networks | Follower Dynamics | Subscribed / Unsubscribed | Likes | Comments | Engagement dynamics | Engagement rate | View dynamics | Reach dynamics | Reach Rate | Gender and age | Gender | Top cities | Top countries | Post analytics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 1 | Yes 1 | Yes 1 | Yes 1 | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Telegram | Not supported||Yes | Not supported||Yes | — | — | Not supported||Yes | Not supported||Yes | — | Not supported||Yes | Not supported||Yes | — | — | — | — | Not supported||Yes |
| Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yes | — | — | — | Yes | Yes | Yes | — | — | — | — | — | — | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | Yes | |
| Threads | Yes | — | Yes | Yes | Yes | Yes | Yes | — | — | — | — | Yes | Yes | — |
| VKontakte | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audience analytics are not available for Instagram accounts with fewer than 100 followers—this is a limitation set by the social network itself. ↩